| Comments given | 35120 |
|---|---|
| Comments received | 9145 |
| Analyses given | 7 |
| Analyses received | 11 |
| Number of visits in portfolio | 1920416 |
| Numbers of votes in Inferia | |
| publish | 15634 |
| not publish | 7263 |
| Voting quality | 80 % |
| User recommended Analyses | 33 |
| User recommended Analyses for higher rank | 3 |
| Number of Stars | 22718 |
| Average Star | 2.74 |
| Comments given | 0 |
|---|---|
| Analyses given | 0 |
| Numbers of votes in Inferia | 0 |
| Rates given | 0 |
ewa4622020-09-29 12:09:15
Bardzo dziekuje :)
keni2020-09-29 08:21:09
Bardzo ciekawa i przemyślana galeria zdjęć.